The November unemployment numbers for the Merrimack Valley have been released. Unemployment continues to trend downwards across all fifteen communities. Statewide unemployment dropped .7% and now sits at 6.2%, comparable decreases were seen throughout the Merrimack Valley.
| Community | March 2020 Unemployment % | November 2020 Unemployment % |
| Amesbury | 2.7 | 5.3 |
| Andover | 2.2 | 5.2 |
| Boxford | 1.9 | 4.8 |
| Georgetown | 2.2 | 4.9 |
| Groveland | 2.5 | 4.8 |
| Haverhill | 2.2 | 7.0 |
| Lawrence | 5.1 | 12.4 |
| Merrimac | 2.5 | 5.2 |
| Methuen | 3.2 | 7.5 |
| Newbury | 2.6 | 5.4 |
| Newburyport | 2.4 | 5.5 |
| North Andover | 2.3 | 5.7 |
| Rowley | 3.3 | 5.1 |
| Salisbury | 3.4 | 5.7 |
| West Newbury | 2.1 | 4.6 |
Data Source: Commonwealth of Massachusetts Labor Market Information
For additional community data check out our NEW DATA PORTAL.