The October unemployment numbers for the Merrimack Valley have been released. Unemployment continues to trend downwards across all fifteen communities. Statewide unemployment dropped 2.6% and now sits at 6.9%, comparable decreases were seen throughout the Merrimack Valley.
| Community | March Unemployment % | October Unemployment % |
| Amesbury | 2.7 | 5.8 |
| Andover | 2.2 | 5.8 |
| Boxford | 1.9 | 5.6 |
| Georgetown | 2.2 | 5.5 |
| Groveland | 2.5 | 5.6 |
| Haverhill | 2.2 | 7.8 |
| Lawrence | 5.1 | 14 |
| Merrimac | 2.5 | 5.3 |
| Methuen | 3.2 | 7.9 |
| Newbury | 2.6 | 6.2 |
| Newburyport | 2.4 | 6.1 |
| North Andover | 2.3 | 6.0 |
| Rowley | 3.3 | 5.5 |
| Salisbury | 3.4 | 5.9 |
| West Newbury | 2.1 | 5.5 |
Data Source: Commonwealth of Massachusetts Labor Market Information
For additional community data check out our NEW DATA PORTAL.