Continuing our series on the unemployment rate, the September numbers have recently been released. Unemployment continues to trend downwards across all fifteen communities in the Merrimack Valley. Statewide unemployment is still three times higher than it was during pre-COVID levels.
Community | March Unemployment % | July Unemployment % |
Amesbury | 2.7 | 7.8 |
Andover | 2.2 | 6.8 |
Boxford | 1.9 | 6.5 |
Georgetown | 2.2 | 7.7 |
Groveland | 2.5 | 7.9 |
Haverhill | 2.2 | 11.1 |
Lawrence | 5.1 | 20.2 |
Merrimac | 2.5 | 7.3 |
Methuen | 3.2 | 11.3 |
Newbury | 2.6 | 7.1 |
Newburyport | 2.4 | 6.9 |
North Andover | 2.3 | 7.9 |
Rowley | 3.3 | 7.4 |
Salisbury | 3.4 | 9.5 |
West Newbury | 2.1 | 6.4 |
Data Source: Commonwealth of Massachusetts Labor Market Information
The graphic above provides a snapshot of March and September unemployment levels in the Merrimack Valley. For additional community data check out our NEW DATA PORTAL.