Regional Target Projects
City / Town | Project Description | 2022 Regional Target Funding | Total Project Cost |
Lawrence | Lawrence – Intersection Improvements at Merrimack Street and South Broadway (Route 28) (# 609509) | $1,502,354 | $1,502,354 |
Lawrence | Lawrence – Intersection Reconstruction at Marston Street & East Haverhill Street (# 610923) | $1,658,011 | $1,658,011 |
MVRTA | MVRTA Flex to FTA to Replace Model Yr 2011 Buses with New Clean Diesel Buses Order 1/2022 Delivery 6/2023 (6 of 8) (# S12107) | $2,983,200 | $2,983,200 |
MVRTA | MVRTA Flex to FTA to Replace Model Yr 2011 Buses with New Hybrid Buses Order 1/2022 Delivery 6/2023 (2 of 8) (# S12108) | $1,401,200 | $1,401,200 |
MVRTA | MVRTA Flex to FTA to Repower five (5) Model Yr 2015 Transit Buses (# S12109) | $314,185 | $314,185 |
MVRTA | MVRTA Flex to FTA to Repower five (5) Model Yr 2016 Transit Buses (# S 12110) | $328,560 | $328,560 |
MVRTA | MVRTA Flex to FTA to Upgrade CAD/AVL and Automated Vehicle Announcement (AVA) (# S12111) | $946,210 | $946,210 |
2022 Regional Target Funding Totals
Prepared 5/3/2021 Page 1 of 12
2022 Statewide Funding
City / Town | Project Description | 2022 Statewide Funding | Total Project Cost |
Haverhill | Haverhill – Bridge Replacement, H-12- 039, I-495 (NB & SB) over Merrimack River (# 605306) (AC* Yr 5 of 5) | $12,994,233 | $108,833,832 |
Newbury – Newburyport - Salisbury | Newbury- Newburyport- Salisbury – Resurfacing and related work on Route 1 (# 608494) | $9,722,950 | $9,722,950 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Prepared 5/3/2021 Page 2 of 12
Regional Target Projects
City / Town | Project Description | 2023 Regional Target Funding | Total Project Cost |
Methuen | Methuen – Intersection Improvements at Riverside Drive and Burnham Road (# 610658) | $967,200 | $967,200 |
Salisbury | Salisbury – Reconstruction of Route 1 (Lafayette Road) (# 602202) (AC* Year 1 of 2) | $10,271,140 | $18,214,824 |
2023 Regional Target Funding Totals
2023 Statewide Funding
City / Town | Project Description | 2023 Statewide Funding | Total Project Cost |
Lawrence | Lawrence – Lawrence Manchester Rail Corridor (LMRC) Rail Trail (# 608930) (AC* Yr 1 of 2) | $11,489,738 | $21,416,304 |
Rowley | Safety Improvements at Route 1, Central and Glen Streets (609392) | $1,486,378 | $1,486,378 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Prepared 5/3/2021 Page 3 of 12
Regional Target Projects
City / Town | Project Description | 2024 Regional Target Funding | Total Project Cost |
North Andover | North Andover – Corridor Improvements on Route 114, Between Rt 125 (Andover St) & Stop & Shop Driveway (# 608095) (AC* Year 1 of 4) | $3,441,954 | $35,394,776 |
Salisbury | Salisbury – Reconstruction of Route 1 (Lafayette Road) (# 602202) (AC* Year 2 of 2) | $7,943,684 | $18,214,824 |
2024 Regional Target Funding Totals
2024 Statewide Funding
City / Town | Project Description | 2024 Statewide Funding | Total Project Cost |
Andover | Andover – Bridge Rehabilitation, A-09-036, I- 495 0ver St 28 (SB), A-09-037, I-495 over B&M and MBTA, A-09-041, I-495 over St 28 (NB) (# 606522) (AC* Year 1 of 5) | $18,968,002 | $186,921,000 |
Haverhill | Haverhill – Bridge Replacement, H-12-007 & H-12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 1 of 5) | $17,677,292 | $112,166,208 |
Haverhill | Haverhill – Bridge Replacement, H-12-040, I-495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 1 of 4) | $13,120,616 | $99,783,090 |
Lawrence | Lawrence – Lawrence Manchester Rail Corridor (LMRC) Rail Trail (# 608930) (AC* Yr 2 of 2) | $9,926,566 | $21,416,304 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Prepared 5/3/2021 Page 4 of 12
Regional Target Projects
City / Town | Project Description | 2025 Regional Target Funding | Total Project Cost |
North Andover | North Andover – Corridor Improvements on Route 114, Between Rt 125 (Andover St) & Stop & Shop Driveway (# 608095) (AC* Year 2 of 4) | $11,119,839 | $35,394,776 |
2025 Regional Target Funding Totals
2025 Statewide Funding
City / Town | Project Description | 2025 Statewide Funding | Total Project Cost |
Andover | Andover – Bridge Rehabilitation, A-09-036, I- 495 0ver St 28 (SB), A-09-037, I-495 over B&M and MBTA, A-09-041, I-495 over St 28 (NB) (# 606522) (AC* Year 2 of 5) | $11,148,991 | $186,921,000 |
Georgetown - Boxford | Georgetown – Boxford – Border to Boston Trail, from Georgetown Road to West Main Street (Route 97) (# 607541) | $2,714,316 | $2,714,316 |
Georgetown - Newbury | Georgetown – Newbury – Border to Boston Trail (Northern Georgetown to Byfield Section) (# 607542) | $5,685,060 | $5,685,060 |
Haverhill | Haverhill – Bridge Replacement, H-12-007 & H- 12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 2 of 5) | $11,368,673 | $112,166,208 |
Haverhill | Haverhill – Bridge Replacement, H-12-040, I- 495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 2 of 4) | $26,022,337 | $99,783,090 |
Lawrence | Lawrence – Community Day Arlington Improvements (SRTS) (# 612002) | $1,611,774 | $1,611,774 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Prepared 5/3/2021 Page 5 of 12
Regional Target Projects
City / Town | Project Description | 2026 Regional Target Funding | Total Project Cost |
North Andover | North Andover – Corridor Improvements on Route 114, Between Rt 125 (Andover St) & Stop & Shop Driveway (# 608095) (AC* Year 3 of 4) ($10,001,905 remaining for year 4 of 4 in FFY 2027) | $10,831,078 | $35,394,776 |
2026 Regional Target Funding Totals
2026 Statewide Funding
City / Town | Project Description | 2026 Statewide Funding | Total Project Cost |
Andover | Andover – Bridge Rehabilitation, A-09- 036, I-495 0ver St 28 (SB), A-09-037, I- 495 over B&M and MBTA, A-09-041, I- 495 over St 28 (NB) (# 606522) (AC* Year 3 of 5) | $34,108,145 | $186,921,000 |
Haverhill | Haverhill – Bridge Replacement, H-12- 007 & H-12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 3 of 5) | $28,335,801 | $112,166,208 |
Haverhill | Haverhill – Bridge Replacement, H-12- 040, I-495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 3 of 4) | $39,018,675 | $99,783,090 |
Lawrence | Lawrence – Bridge Replacement, L-04- 012, Short Street over Spicket River (# 612074) | $3,402,326 | $3,402,326 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Prepared 5/3/2021 Page 6 of 12
RTA | Project Title | Total Cost |
Federal Aid: | ||
MVRTA | MVRTA Operating Assistance (RTD0009672) | $1,289,890 |
MVRTA | MVRTA Preventative Maintenance (RTD0009669) | $3,611,335 |
MVRTA | MVMPO Short Range Transit Planning (RTD0009671) | $100,000 |
MVRTA | MVRTA Replace 9 Model Yr 2009 35’ buses delivery 2022 (RTD0009673) | $4,458,030 |
MVRTA | MVRTA HQ Facility Repairs (RTD0010053) | $682,000 |
MVRTA | MVRTA Replace 1 Model Yr 2016 supervisory vehicle (RTD0009680) | $48,870 |
MVRTA | MVRTA ADA Paratransit Service (RTD0009670) | $1,801,630 |
MVRTA | MVRTA Riverbank Stabilization Construction (RTD0010107) | $2,546,000 |
2022 Transit Funding Totals
Prepared 5/3/2021 Page 7 of 12
Agency | Project Title | Federal Funds | RTACAP | SCA | TDC | Local Funds | Total | |
MVRTA | MVRTA Acquire Bus Plus Payment Software | $40,735 | $40,735 | |||||
MVRTA | MVRTA Flex to FTA to Repower five (5) 2015 Transit Buses (STBG MATCH ON HWY TIP PROJECT #S12109) (NON-FEDERAL AID) | $251,350** | $62,835* | $251,350* | ||||
MVRTA | MVRTA Flex to FTA to Repower five (5) 2016 Transit Buses (STBG MATCH ON HWY TIP PROJECT #S12110) (NON-FEDERAL AID) | $262,850** | $65,710* | $262,850* | ||||
MVRTA | MVRTA Flex to FTA to Upgrade CAD/AVL and Automated Vehicle Announcement (AVA) (STBG MATCH ON HWY TIP PROJECT #S12111) (NON- FEDERAL AID) | $756,970** | $189,240* | $756,970* | ||||
Non-Federal Aid Totals | $40,735 | $317,785* | $40,735* |
* TDC (Transportation Development Credits) are not included in totals.
** The Federal dollars are being Flexed to FTA from Highway Regional Target Funding
Prepared 5/3/2021 Page 8 of 12
RTA | Project Title | Total Cost |
Federal Aid: | ||
MVRTA | MVRTA Preventative Maintenance for Service (RTD0009674) | $3,730,510 |
MVRTA | MVRTA Operating Assistance for Service (RTD0009675) | $1,478,730 |
MVRTA | MVRTA ADA Paratransit Service (RTD0009676) | $1,861,090 |
MVRTA | MVRTA Replace 8 Model Yr 2011 35’ buses delivery 2023 (RTD0009677) | $4,384,400 |
MVRTA | MVRTA Replace 6 Model Yr 2017 Type E-2 vans delivery 2023 (RTD0009678) | $469,620 |
MVRTA | MVMPO Short Range Transit Planning (RTD0009679) | $100,000 |
MVRTA | MVRTA Replace 1 Model Yr 2017 supervisory vehicle (RTD0009687) | $50,335 |
Non-Federal Aid
2023 Transit Funding Totals
Agency | Project Description | Federal Funds | RTACAP | SCA | TDC | Local Funds | Total |
MVRTA | MVRTA Flex to FTA to Replace Yr 2011 Buses with New Clean Diesel Buses Order 1/2022 Delivery 6/2023 (6 of 8) (STBG MATCH ON HWY TIP PROJECT #S12107) (NON-FEDERAL AID) | $2,386,560* | $596,640 | $2,983,200 * | |||
MVRTA | MVRTA Flex to FTA to Replace Yr 2011 Buses with New Hybrid Buses Order 1/2022 Delivery 6/2023 (2 of 8) (STBG MATCH ON HWY TIP PROJECT #S12108) (NON-FEDERAL AID) | $1,120,960* | $280,240 | $1,401,200 * | |||
Non-Federal Aid Totals | $876,880 |
* The Federal dollars are being Flexed to FTA from Highway Regional Target Funding
Prepared 5/3/2021 Page 9 of 12
RTA | Project Title | Total Cost |
Federal Aid: | ||
MVRTA | MVRTA Replace 1 Model Year 2018 Supervisory Vehicle (RTD0009688) | $51,845 |
MVRTA | MVRTA Replace 8 model yr 2012 35’ buses delivery 2024 (8 of 8) (RTD0009681) | $4,703,200 |
MVRTA | MVRTA Preventative Maintenance for Service (RTD0009682) | $3,618,265 |
MVRTA | MVRTA Operating Assistance for Service (RTD0009683) | $1,429,680 |
MVRTA | MVRTA ADA Paratransit Service (RTD0009684) | $1,805,255 |
MVRTA | MVMPO Short Range Transit Planning (RTD0009685) | $100,000 |
2024 Transit Funding Totals
Prepared 5/3/2021 Page 10 of 12
RTA | Project Title | Total Cost |
Federal Aid: | ||
MVRTA | MVMPO Short Range Transit Planning (RTD0009689) | $100,000 |
MVRTA | MVRTA Preventative Maintenance for Service (RTD0009690) | $3,690,630 |
MVRTA | MVRTA Operating Assistance for Service (RTD0009691) | $1,458,270 |
MVRTA | MVRTA ADA Paratransit Service (RTD0009692) | $1,841,365 |
MVRTA | MVRTA Replace 1 Model Year 2019 Supervisory Vehicle (RTD00009693) | $53,400 |
2025 Transit Funding Totals
Prepared 5/3/2021 Page 11 of 12
RTA | Project Title | Total Cost |
Federal Aid: | ||
MVRTA | MVRTA Preventative Maintenance for Service (RTD0010055) | $3,810,350 |
MVRTA | MVRTA ADA Paratransit Service (RTD0010057) | $1,866,605 |
MVRTA | MVMPO Short Range Transit Planning (RTD0010058) | $100,000 |
MVRTA | MVRTA Operating Assistance for Service (RTD0010059) | $1,502,020 |
MVRTA | MVRTA Replace 1 Model Year 2020 Supervisory Vehicle (RTD00010060) | $55,000 |
2026 Transit Funding Totals
Prepared 5/3/2021 Page 12 of 12