Proposed Amendments# 1 to# 7 to the Merrimack Valley Metropolitan Planning Organization (MVMPO) FFYs 2021-2025 Transportation Improvement Program (TIP) December 2020
Proposed Amendments to Highway Project
Amendment# 1 - Project # 605306 Haverhill Bridge (H-12-039) Replacement (1-495 over the Merrimack River): Remove some AIC conversion amounts from FFYs 2021 to 2023 because the amounts were Obligated in FFY 2020
Proeosed Amendments | Citv/Town | Project Descrietion | Statewide | TotalProject Cost |
Statewide Funding | Citv/Town | Project Descrietion | Statewide | TotalProject Cost |
Statewide Funding | Citv/Town | Project Descrietion | Funding (TFPC} | TotalProject Cost |
FFY 2021 | ||||
Amendment # 1: Remove $15,305,880 A/C conversion amount from FFY 2021. Amount was Obligated in FFY 2020 with August Redistribution. | Haverhill | Haverhill - Bridge Replacement, H-12-039, 1-495 (NB & SB) over Merrimack River (# 605306) (AC Yr 4 of 5)** | $0 (was $15,305,880) | $108,833,832 |
FFY 2022 | ||||
Amendment# 1: Remove $5,209,450 AIC conversion amount from FFY 2022. Amount was Obligated in FFY 2020 with available OA. | Haverhill | Haverhill - Bridge Replacement, H-12-039, 1-495 (NB & SB) over Merrimack River (# 605306) (AC Yr 5 of 5) ** | $12,994,233 (was $18,203,683) | $108,833,832 |
FFY 2023 | ||||
Amendment # 1: Remove $12,994,233 AIC conversion amount from FFY 2023. Amount was Obligated in FFY 2020 with available OA. | Haverhill | Haverhill - Bridge Replacement, H-12-039, 1-495 (NB & SB) over Merrimack River (# 605306)** | $0 (was $12,994,233) | $108,833,832 |
** Project is being Advance Constructed (AC). Federal dollars reimbursed FFYs 2018-2020 and 2022 (was FFYs 2018-2023).
12/2/2020 Page 1 of 4
Proposed Amendments# 1 to# 7 to the Merrimack Valley Metropolitan Planning Organization (MVMPO) FFYs 2021-2025 Transportation Improvement Program (TIP) December 2020 (Cont.)
Proposed Amendments to FFY 2021 Transit Project List
Amendments #2 to #6 are to add the following projects to FTA Section 5339 Statewide Funding
Project Number | Agency | Line Item | Project Description | Carry Over | Federal Funds | RTACAP | SCA | MAP | TDC | Local Funds | Total | |
5339 Statewide Funding | ||||||||||||
Amend #2: Add Project | RTD0010047 | MVRTA | 114211 | SGR Replace 1 Model Yr 2016 Supervisory Vehicle | $46,000 | $0 | $0 | $0 | $11,500" | $0 | $46,000" | |
Amend #3: Add Project | RTD0010048 | MVRTA | 114402 | SGR Replace piping and related connections to underground gasoline tank | $50,000 | $0 | $0 | $0 | $12,500" | $0 | $50,000" | |
Amend#4: Add Project | RTD0010049 | MVRTA | 114206 | Purchase of new bus and van tires to replace used tires | $65,000 | $0 | $0 | $0 | $16,250" | $0 | $65,000" |
12/2/2020 Page 2 of 4
Proposed Amendments # 1 to # 7 to the Merrimack Valley Metropolitan Planning Organization (MVMPO) FFYs 2021-2025 Transportation Improvement Program (TIP) December 2020 (Cont.)
Proposed Amendments to FFY 2021 Transit Project List (Cont.)
Amendments #2 to #6 are to add the following projects to FTA Section 5339 Statewide Funding
Project Number | Agency | Line Item | Project Description | Carry Over | Federal Funds | RTACAP | SCA | MAP | TDC | Local Funds | Total | |
5339 Statewide Funding (Cont.) | ||||||||||||
Amend #5: Add Project | RTD0010050 | MVRTA | 114208 | Purchase licenses to upgrade diagnostic engine and transmission software | $5,000 | $0 | $0 | $0 | $1,250* | $0 | $5,000* | |
Amend#6: Add Project | RTD0010051 | MVRTA | 114402 | SGR Replace HVAC Unit in Money Room | $6,938 | $0 | $0 | $0 | $1,735* | $0 | $6,938* | |
FTA Section 5339 Total | $172,938 | $0 | $0 | $0 | $43,235* | $172,938* |
*TDC Toll Credits are not included in Totals
12/2/2020 Page 3 of 4
Proposed Amendments# 1 to# 7 to the Merrimack Valley Metropolitan Planning Organization (MVMPO) FFYs 2021-2025 Transportation Improvement Program (TIP) December 2020
Proposed Amendment to Regional Target Funded Highway Projects
Amendment# 7- Project# 610663 Newbu[Y_port- Riverfront Clipper CiRail Trail Construction:
Remove P-ro·ect, funding is now being_._Rrovided through a MuniciP-al Vulnerabilities Pre aredness (MVP) P-rogram award.
Proeosed Amendments | Citv / Town | Project Descrietion | Regional Target Funding (TFPC} | Total Project £2!1 |
Regional Target Funding | Citv / Town | Project Descrietion | Regional Target Funding (TFPC} | Total Project £2!1 |
FFY 2021 | ||||
Amendment# 7: Remove Project: Remove from FFY 2021 Regional Target Funding. Amount is now being funded through an MVP Award | Newburyport | Newburyport - Riverfront Clipper City Rail Trail Construction | $0 (was $1,900,802) | $0 |
12/2/2020 Page 4 of 4