Proposed Amendments # 6 and # 7 to the MVMPO FFYs 2022 to 2026 TIP August 2022
FFY 2022 Highway Projects
Proposed Amendment /Project Description | 2022 Regional Target Funding | Total Project Cost | ||
Amendment #6: Remove Project | Lawrence – | $1,502,354 | $1,502,354 | |
Intersection Improvements at Merrimack Street and South Broadway (Route 28) (# 609509) | $1,502,354 | $1,502,354 | ||
Amendment #7: Remove Project | Lawrence – | $1,658,011 | $1,658,011 | |
Intersection Reconstruction at Marston Street & East Haverhill Street (# 610923) | $1,658,011 | $1,658,011 | ||
MVRTA Flex to FTA to Replace Model Yr 2011 Buses with New Clean Diesel Buses Order 1/2022 Delivery 6/2023 (6 of 8) (# S12107) | $2,983,200 | $2,983,200 | ||
MVRTA Flex to FTA to Replace Model Yr 2011 Buses with New Hybrid Buses Order 1/2022 Delivery 6/2023 (2 of 8) (# S12108) | $1,401,200 | $1,401,200 | ||
MVRTA Flex to FTA to Repower five (5) Model Yr 2015 Transit Buses (# S12109) | $314,185 | $314,185 | ||
MVRTA Flex to FTA to Repower five (5) Model Yr 2016 Transit Buses (# S 12110) | $328,560 | $328,560 | ||
MVRTA Flex to FTA to Upgrade CAD/AVL and Automated Vehicle Announcement (AVA) (# S12111) | $946,210 | $946,210 | ||
MVRTA- Flex to FTA Riverbank Stabilization Phase 2 (#S12724) | $831,875 | $831,875 | ||
Rowley - Safety Improvements at Route 1, Central and Glen Streets (609392) | $1,352,139 | $1,352,139 |
Regional Target Programmed = $8,157,369
Available 2022 Regional Target Funding = $13,013,413
Remaining Available Funds = $4,856,044
Prepared 8/9/22 Page 1 of 1