Regional Target Projects
City / Town | Project Description | 2023 Regional Target Funding | Total Project Cost |
Salisbury | Salisbury– Reconstruction of Route 1 (Lafayette Road) (# 602202) (AC* Year 1 of 2) | $13,293,829 | $19,266,283 |
2023 Regional Target Funding Totals
2023 Statewide Funding
City / Town | Project Description | 2023 Statewide Funding | Total Project Cost |
Andover | Andover– Bridge Rehabilitation, A-09-036, I- 495 Over ST 28 (SB), A-09-037, I-495 over B&M and MBTA, A-09-041, I-495 over ST 28 (NB) (# 606522) (AC* Year 1 of 4) | $80,749,024 | $173,075,000 |
Rowley | Rowley- Safety Improvements at Route 1, Central and Glen Streets (609392) | $1,330,785 | $1,330,785 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 1 of 13
Regional Target Projects
City / Town | Project Description | 2024 Regional Target Funding | Total Project Cost |
Methuen | Methuen– Intersection Improvements at Riverside Drive and Burnham Road (# 610658) | $2,063,889 | $2,063,889 |
North Andover | North Andover– Corridor Improvements on Route 114, between Waverly Road & Willow/Mill Street (# 608095) (AC* Year 1 of 4) | $5,432,436 | $34,083,859 |
Salisbury | Salisbury– Reconstruction of Route 1 (Lafayette Road) (# 602202) (AC* Year 2 of 2) | $5,972,454 | $19,266,283 |
2024 Regional Target Funding Totals
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 2 of 13
2024 Statewide Funding
City / Town | Project Description | 2024 Statewide Funding | Total Project Cost |
Andover | Andover– Bridge Rehabilitation, A-09- 036, I-495 Over ST 28 (SB), A-09-037, I- 495 over B&M and MBTA, A-09-041, I- 495 over ST 28 (NB) (# 606522) (AC* Year 2 of 4) | $60,000,000 | $173,075,000 |
Georgetown - Boxford | Georgetown– Boxford– Border to Boston Trail, from Georgetown Road to West Main Street (Route 97) (# 607541) | $2,520,436 | $2,520,436 |
Haverhill | Haverhill– Bridge Replacement, H-12- 007 & H-12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 1 of 4) | $20,600,000 | $108,011,904 |
Haverhill | Haverhill– Bridge Replacement, H-12- 040, I-495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 1 of 4) | $21,388,926 | $96,087,420 |
Lawrence | Lawrence– Lawrence Manchester Rail Corridor (LMRC) Rail Trail (# 608930) (AC* Yr 1 of 2) | $1,000,000 | $21,416,304 |
2024 Earmark Discretionary Funding
City / Town | Project Description | 2024 | Total Project Cost |
Lawrence | Lawrence– Roadway Reconstruction on Amesbury Street (# 610924) | $8,028,654 | $8,028,654 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 3 of 13
Regional Target Projects
City / Town | Project Description | 2025 Regional Target Funding | Total Project Cost |
North Andover | North Andover– Corridor Improvements on Route 114, between Waverly Road & Willow/Mill Street (# 608095) (AC* Year 2 of 4) | $13,239,974 | $34,083,859 |
2025 Regional Target Funding Totals
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 4 of 13
2025 Statewide Funding
City / Town | Project Description | 2025 Statewide Funding | Total Project Cost |
Andover | Andover– Bridge Rehabilitation, A-09-036, I- 495 Over ST 28 (SB), A-09-037, I-495 over B&M and MBTA, A-09-041, I-495 over ST 28 (NB) (# 606522) (AC* Year 3 of 4) | $12,325,976 | $173,075,000 |
Andover- Tewksbury | Andover-Tewksbury- Interstate Maintenance and related work on I-93 (# 612045) | $18,525,197 | $18,525,197 |
Haverhill | Haverhill– Bridge Replacement, H-12-007 & H- 12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 2 of 4) | $30,900,000 | $108,011,904 |
Haverhill | Haverhill– Bridge Replacement, H-12-040, I- 495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 2 of 4) | $39,813,300 | $96,087,420 |
Lawrence | Lawrence- Community Day Arlington Improvements (SRTS) (# 612002) | $1,554,211 | $1,554,211 |
Lawrence | Lawrence– Lawrence Manchester Rail Corridor (LMRC) Rail Trail (# 608930) (AC* Yr 2 of 2) | $20,416,304 | $21,416,304 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 5 of 13
2025 Non-Federal Aid Funding
City / Town | Project Description | 2025 Statewide Funding | Total Project Cost |
Andover | Andover- Bridge Preservation, A-09-022, I-93 over Merrimack River (# 612193) | $38,102,400 | $38,102,400 |
Andover | Andover– Bridge Replacement, A-09-015, Tewksbury Street over MBTA/BMRR (# 612143) | $17,383,839 | $17,383,839 |
Methuen | Methuen- Bridge Replacement, M-17-026, Route 213 EB/WB over the Methuen Rail Trail (# 612158) | $4,598,252 | $4,598,252 |
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 6 of 13
Regional Target Projects
City / Town | Project Description | 2026 Regional Target Funding | Total Project Cost |
North Andover | North Andover– Corridor Improvements on Route 114, between Waverly Road & Willow/Mill Street (# 608095) (AC* Year 3 of 4) | $12,916,056 | $34,083,859 |
2026 Regional Target Funding Totals
2026 Statewide Funding
City / Town | Project Description | 2026 Statewide Funding | Total Project Cost |
Andover | Andover– Bridge Rehabilitation, A-09-036, I- 495 Over ST 28 (SB), A-09-037, I-495 over B&M and MBTA, A-09-041, I-495 over ST 28 (NB) (# 606522) (AC* Year 4 of 4) | $20,000,000 | $173,075,000 |
Georgetown - Newbury | Georgetown– Newbury– Border to Boston Trail (Northern Georgetown to Byfield Section) (# 607542) | $6,798,000 | $6,798,000 |
Groveland | Groveland- Improvements at Dr. Elmer Bagnall Elementary (SRTS) (#S12208) | $1,858,080 | $1,858,080 |
Haverhill | Haverhill– Bridge Replacement, H-12-007 & H-12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 3 of 4) | $30,600,000 | $108,011,904 |
Haverhill | Haverhill– Bridge Replacement, H-12-040, I- 495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 3 of 4) | $18,885,194 | $96,087,420 |
Lawrence | Lawrence– Bridge Replacement, L-04-012, Short Street over Spicket River (# 612074) | $3,285,005 | $3,285,005 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 7 of 13
Regional Target Projects
City / Town | Project Description | 2027 Regional Target Funding | Total Project Cost |
Amesbury | Amesbury– Riverwalk Connector to the Salisbury Point Ghost Trail (# 611977) | $2,448,760 | $2,448,760 |
Haverhill | Haverhill– Roadway Reconstruction on North Avenue, from Main Street (Route 125) to Plaistow, NH (# 608788) (AC* Year 1 of 3)** | $5,798,257 | $23,600,997 |
Newburyport | Newburyport– Intersection Improvements @ Route 1 & Merrimac Street (# 608029) | $2,870,513 | $2,870,513 |
North Andover | North Andover– Corridor Improvements on Route 114, between Waverly Road & Willow/Mill Street (# 608095) (AC* Year 4 of 4) | $2,495,393 | $34,083,859 |
2027 Regional Target Funding Totals
2027 Statewide Funding
City / Town | Project Description | 2027 Statewide Funding | Total Project Cost |
Haverhill | Haverhill– Bridge Replacement, H-12-007 & H-12-025, Bridge Street (SR 125) over Merrimack River and the Abandoned B&M RR (Proposed Bikeway) (# 605304) (AC* Year 4 of 4) | $25,911,904 | $108,011,904 |
Haverhill | Haverhill– Bridge Replacement, H-12-040, I-495 (NB & SB) over Merrimack River (# 609466) (AC* Yr 4 of 4) | $16,000,000 | $96,087,420 |
* Project is being Advance Constructed (AC). Federal dollars reimbursed more than 1 year.
** Haverhill North Avenue is AC’d. FFY 2028 and 2029 = $ 17,802,740, Total Project Cost
=$23,600,997
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 8 of 13
Project Title | Total Cost |
Federal Aid FTA Section 5307: | |
MVRTA Preventative Maintenance for Service (RTD0010747) | $3,730,510 |
MVRTA Operating Assistance for Service (RTD0010748) | $1,478,730 |
MVRTA ADA Paratransit Service (RTD0010749) | $1,861,090 |
MVRTA Replace 8 Model Yr 2011 35’ buses delivery 2023 (RTD0010750) | $4,384,400 |
MVRTA Replace 6 Model Yr 2017 Type E-2 vans delivery 2023 (RTD0010751) | $469,620 |
Merrimack Valley MPO Short Range Transit Planning (RTD0010752) | $100,000 |
MVRTA Replace 1 Model Year 2017 Supervisory Vehicle (RTD0010758) | $50,335 |
MVRTA - BUY REPLACEMENT VAN (RTD0011300) | $469,620 |
MVRTA - METROPOLITAN PLANNING (RTD0011301) | $65,000 |
MVRTA- BUY REPLACEMENTS- CAPITOL BUS (RTD0011304) | $2,983,200 |
MVRTA - BUY REPLACEMENTS- CAPITOL BUS (RTD0011305) | $1,401,200 |
MVRTA- REHAB/RENOVATE - MISC EQUIPMENT (RTD0011306) | $1,700,000 |
MVRTA- ENG/DESIGN- ADMIN/MAINT FACILITY (RTD0011307) | $800,000 |
Federal Aid FTA Section 5339: | |
MVRTA- 5339 Bus & Bus Facility Discretionary: Improvements to the McGovern Transportation Center (RTDTBD13) | $1,200,000 |
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 9 of 13
Project Title | Total Cost |
Federal Aid FTA Section 5307: | |
MVRTA Replace 8 model yr 2012 35’ buses delivery 2024 8 of 8 (RTD0010753) | $4,703,200 |
MVRTA Preventative Maintenance for Service (RTD0010754) | $3,618,265 |
MVRTA Operating Assistance for Service (RTD0010755) | $1,429,680 |
MVRTA ADA Paratransit Service (RTD0010756) | $1,963,500 |
Merrimack Valley MPO Short Range Transit Planning (RTD0010757) | $100,000 |
MVRTA Replace 1 Model Year 2018 Supervisory Vehicle (RTD0010759) | $51,845 |
MVRTA- METROPOLITAN PLANNING (RTD0011302) | $ 65,000 |
MVRTA- ENG/DESIGN - ADMIN/MAINT FACILITY (RTD0011308) | $1,250,000 |
MVRTA- CONSTRUCT ADMIN/MAINT FACILITY (RTD0011309) | $10,950,000 |
Federal Aid FTA Section 5339: | |
MVRTA- 5339 Bus & Bus Facility Discretionary: Expansion of MVRTA Bus Maintenance Facility & Possible New Bus Hub at Bradford CR Station (RTDTBD14) | $4,800,000 |
Federal Aid FTA Section 5307(h): | |
MVRTA- 5307(h) Passenger Ferry Grant Discretionary Program: Capital costs for launch of Merrimack River ferryboat service between Haverhill and Newburyport (RTDTBD15) | $750,000 |
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 10 of 13
Project Title | Total Cost |
Federal Aid FTA Section 5307: | |
Merrimack Valley MPO Short Range Transit Planning (RTD0010760) | $100,000 |
MVRTA Preventative Maintenance for Service (RTD0010761) | $3,690,630 |
MVRTA Operating Assistance for Service (RTD0010762) | $1,458,270 |
MVRTA ADA Paratransit Service (RTD0010763) | $2,071,500 |
MVRTA Replace 1 Model Year 2019 Supervisory Vehicle (RTD00010764) | $53,400 |
MVRTA- METROPOLITAN PLANNING (RTD0011303) | $65,000 |
MVRTA - CONSTRUCT- MISC EQUIPMENT (RTD0011317) | $625,000 |
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 11 of 13
Project Title | Total Cost |
Federal Aid FTA Section 5307: | |
MVRTA Preventative Maintenance for Service (RTD0010765) | $3,810,350 |
MVRTA ADA Paratransit Service (RTD0010766) | $2,185,500 |
Merrimack Valley MPO Short Range Transit Planning (RTD0010767) | $100,000 |
MVRTA Operating Assistance for Service (RTD0010768) | $1,502,020 |
MVRTA Replace 1 Model Yr 2020 Supervisory Vehicle (RTD00010769) | $55,000 |
FFY 2026 FTA Federal Aid Total= | $7,652,870 |
Non-Federal Aid: | |
MVRTA- CONSTRUCT- MISC EQUIPMENT (RTD0011318) | $125,000 |
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 12 of 13
Project Title | Total Cost |
Federal Aid FTA Section 5307: | |
MVRTA- OPERATING ASSISTANCE (RTD0011311) | $1,585,000 |
MVRTA - PREVENTIVE MAINTENANCE (RTD0011312) | $2,500,000 |
MVRTA- PLANNING (RTD0011313) | $120,000 |
MVRTA- NON FIXED ROUTE ADA PARA SERV (RTD0011314) | $2,305,700 |
MVRTA- BUY REPLACEMENT 35-FT BUS (RTD0011315) | $10,000,000 |
MVRTA- CONSTRUCT - MISC EQUIPMENT (RTD0011316) | $5,000,000 |
Non-Federal Aid:
MVRTA- CONSTRUCT- MISC EQUIPMENT (RTD0011319) $125,000
Draft MVMPO 2023 to 2027 TIP Project List April 22, 2022 Page 13 of 13