Type | Value Changed | Date of Change | Former Value | New Value | Variance |
S12754 Newbury: NEWBURY – Border to Boston Trail Design of Boardwalk Section at the Parker River | |||||
Amendment | 2023: Merrimack Valley – DGN – Earmark Discretionary – HPP | 2/10/2023 | $0 | $312,500 | $312,500 |
S12755 Boxford: Boxford – Border to Boston Trail Design | |||||
Amendment | 2023: Merrimack Valley – DGN – Earmark Discretionary – HPP | 2/10/2023 | $0 | $312,500 | $312,500 |
• $312,500 for design of the Border to Boston Trail boardwalk in Newbury at the Parker
River (#S12754) in FY23 of the FY23-27 TIP.
• $312,500 for design of the Border to Boston Trail in Boxford (#S12755) in FY23 of the
FY23-27 TIP.
Type | Value Changed | Date of Change | Former Value | New Value | Variance |
T00227 Groveland: Groveland COA – Funding for operating of Groveland Council on Aging vehicle (5310) | |||||
Adjustment | 2023: – OT – Mobility Assistance Program - 5310 | 1/11/2023 | $0 | $9,000 | $9,000 |
Adjustment | 2023: – OT – Mobility Assistance Program - ONF | 1/11/2023 | $0 | $9,000 | $9,000 |
T00229: Northern Essex Elder Transport – Operating Administrative Costs (5310) | |||||
Adjustment | 2023: – OT – Mobility Assistance Program - 5310 | 1/11/2023 | $0 | $25,000 | $25,000 |
Adjustment | 2023: – OT – Mobility Assistance Program - ONF | 1/11/2023 | $0 | $25,000 | $25,000 |
• $9,000 Section 5310 subrecipient grant award and $9,000 non-federal aid match for
Groveland Council on Aging Vehicle operating assistance (#T00227)
• $25,000 Section 5310 subrecipient grant award and $25,000 non-federal aid match for
Northern Essex Elder Transport operating assistance (#T00229)